產(chǎn)品型號 (Model) |
測量范圍 (N.m) |
分度值 (N.m) |
長度 (mm) |
重量 (KG) |
方榫 (in) |
SGAC-20 | 4-20 | 1 | 305 | 0.5 | 3/8 |
SGAC-100 | 20-100 | 5 | 460 | 1.1 | 1/2 |
SGAC-300 | 60-300 | 10 | 605 | 1.5 | 1/2 |
SGAC-500 | 100-500 | 10 | 805 | 2.8 | 3/4 |
SGAC-760 | 280-760 | 10 | 805 | 2.8 | 3/4 |
SGAC-1000 | 250-1000 | 25 | 810 | 2.8 | 3/4 |
SGAC-2000 | 750-2000 | 50 | 920 | 5 | 1 |
SGAC-3000 | 1800-3000 | 100 | 935 | 6.5 | 1 |
SGAC-4000 | 2500-4000 | 100 | 985 | 10.5 | 38mm |
SGAC-6000 | 3000-6000 | 200 | 1200 | 12.5 | 38mm |
SGAC-10000 | 6000-10000 | 200 | 1200 | 15 |
38mm |