產(chǎn)品型號 (Model) |
測量范圍 (N.m) |
長度 (mm) |
重量 (KG) |
方榫 (mm) |
SGDD-230 | 50-230 | 336X69X182 | 3.1 | 19 |
SGDD-700 | 200-700 | 336X69X182 | 3.3 | 19 |
SGDD-600 | 200-600 | 256X90X298 | 7.5 | 19 |
SGDD-1000 | 300-1000 | 260X90X302 | 7.8 | 25 |
SGDD-1500 | 500-1500 | 515X106X150 | 9.3 | 25 |
SGDD-1500J | 300-1500 | 322X90X270 | 8.0 | 25 |
SGDD-2000 | 600-2000 | 520X115X150 | 10.8 | 32 |
SGDD-2500 | 800-2500 | 363X112X288 | 9.5 | 32 |
SGDD-3500 | 1500-3500 | 640X125X150 | 19 |
38 |
產(chǎn)品型號 (Model) |
測量范圍 (M) |
長度 (mm) |
重量 (KG) |
最大扭矩 (N.m) |
轉(zhuǎn)速(r/min) |
SGNJ-22 | 16-22 | 290X90X270 | 6.9 | 1000 | 16 |
SGNJ-24 | 16-24 | 350X90X270 | 8.5 | 1500 | 12 |
SGNJ-24J | 16-24 | 545X90X270 | 9.2 | 1300 | 12 |
SGNJ-27 | 22-27 | 400X105X280 | 9.0 | 1700 | 7 |
SGNJ-30 | 24-30 | 405X105X285 | 9.5 | 2500 |
5 |